2024-25 Academic Year
Degree program | Per semester | Full year |
---|---|---|
Full-time undergraduate (BFA and certificate) and graduate (MFA, advanced certificate, and DMA) programs | $29,159 | $58,318 |
Full-time MA Aesthetics and Politics program (1st year only) | $23,347 | $46,694 |
Low-Residency MA Aesthetics and Politics program (2nd year only) | $11,674 | $23,347 |
All CalArts tuition rates increase annually. The annual increase is typically 4%-5%, including for the second, low-residency year of the MA program.
Fee type | Per semester | Full year |
---|---|---|
Student Activity/Student Life Fee | $65 | $130 |
Technology Fee | $274 | $548 |
Residence | Per semester | Full year |
---|---|---|
Chouinard Hall: undergraduate single occupancy (approved accommodations only) | $5,608 | $11,216 |
Chouinard Hall: undergraduate double occupancy | $3,846 | $7,692 |
Chouinard Hall: undergraduate triple occupancy | $2,897 | $5,794 |
Ahmanson Hall: graduate private bedroom in a shared apartment suite | $4,917 | $9,834 |
Single occupancy rooms are prioritized for disability-related housing accommodations. All residents of Chouinard Hall are required to enroll in the 10-meal-per-week plan at a minimum, and this cost will be reflected on the student’s bill. Students may choose to upgrade to a 14-, 17- or Block Meal Plan during registration each semester.
Office hours
Spring and fall semesters: Monday–Friday from 9 am–4 pm
Summer: Monday–Thursday from 9 am–12 pm, 1-4pm, Closed Fridays
Email: accounting@calarts.edu
Phone number: 661-253-7847
Room number: F201D
This is the contact for tuition and student billing only, for Accounts Payable please email accountspayable@calarts.edu.