2026-27 Academic Year
| Degree program | Per semester | Full year |
|---|---|---|
| Full-time undergraduate (BFA and certificate) and graduate (MFA, advanced certificate, and DMA) programs | $31,477 | $62,954 |
| Full-time MA Aesthetics and Politics program (1st year only) | $25,203.50 | $50,407 |
| Low-Residency MA Aesthetics and Politics program (2nd year only) | $12,603.50 | $25,207 |
All CalArts tuition rates increase annually. The annual increase is typically 4%-5%, including for the second, low-residency year of the MA program.
| Fee type | Per semester | Full year |
|---|---|---|
| Student Activity/Student Life Fee | $69 | $138 |
| Technology Fee | $269 | $592 |
| Residence | Per semester | Full year |
|---|---|---|
| Chouinard Hall: undergraduate single occupancy (approved accommodations only) | $6,054 | $12,108 |
| Chouinard Hall: undergraduate double occupancy | $4,152 | $8,304 |
| Chouinard Hall: undergraduate triple occupancy | $3,127 | $6,254 |
| Ahmanson Hall: graduate private bedroom in a shared apartment suite | $5,308 | $10,616 |
Single occupancy rooms are prioritized for disability-related housing accommodations. All residents of Chouinard Hall are required to enroll in the 10-meal-per-week plan at a minimum, and this cost will be reflected on the student’s bill. Students may choose to upgrade to a 14-, 17- or Block Meal Plan during registration each semester.
Office hours
Spring and fall semesters: Monday–Friday from 9 am–4 pm
Summer: Monday–Thursday from 9 am–12 pm, 1-4pm, Closed Fridays
Email: accounting@calarts.edu
Phone number: 661-253-7847
Room number: F201D