Transfer map
Applicants from Moorpark College need 60 units of undergraduate level work to transfer into CalArts at a BFA3-1 (i.e., junior year) level, including 22 units of General Education /Critical Studies courses.
CRITICAL STUDIES REQUIREMENTS AT CALARTS: A total of 46 Critical Studies units are required for a BFA from CalArts. Students must complete a minimum of 8 units in residence at CalArts from among the following CalArts categories: COM, CRW, CST, HMN, SCM or SOC.
Critical Studies recommended courses
*Breadth requirement: one course from each area. ** Optional Critical Studies Breadth courses
CalArts Critical Studies Category | Units | Recommended Moorpark College courses |
---|---|---|
Cultural Studies (CST) * | 3 Units | ANTH M02, M06, M08, M13, M16; COMM M12, FTMA M108; HIST M141, M145, SOC M08, M10 |
Humanities (HMN) * | 3 Units | ARTH M110, M120, M150; ENGL M01A/H, M01B/H, M01C/H, M13A, M13B, M14, M15A, M15B, M16, M17, M20, M29A, M29B, M30A, M30B, M40; HUM M07, M10A, M10B, M11, M12, M13, M14, M21 PHIL M03, M05 |
Science and Math (SCM) * | 3 Units | AST M01; ANAT M01; ANPH M01; ANSC/EATM M17; ANTH M01/H; BIOL M01, M02A/H, M02B, M02C, M03, M05, M16, M17, M18; BOT M01, M06; CHEM M01A/H, M01B, M07A, M07B, M11, M12, M13; ENSC M01, M02, M03; GEOG M01, M05; GEOL M02/H, M03, M05, M61, M121; MICR M01; PHSO M01/H; PHYS M01, M10A, M10B, M20A, M20B, M20C; PSY M02/H, ZOO M01 MATH M05, M06, M07, M10, M11, M12, M15/H, M16A, M16B, M21, M25A/H, M25B/H, M25C, M31, M35. |
Social Science (SOC) * | 3 Units | Any course from the following subjects, not used in another area: ANTH M02, M03, M06, M07, M08, M09, M11, M13, M14, M15, M16, M17; COMM M04, M12, M13; GEOG M02, M03/H, M10 HIST M25/H, M140, M143, M152, M164 POLS M01, M02, M03/H, M04, M05, M06, M09; PSY M01/H, M03, M04, M05, M06, M07, M08, M10, M13, M14, M16; SOC M01/H, M02, M03, M04, M08, M10, M12, M15, M16, M18 |
Creative Writing (CRW) ** | 3 Units | ENGL M10A, M10B, M14, M47; JOUR M01, M05; FTMA M115 |
CS Elective | 3 Units | ARTH M100/H, M130; COMM M01/H, M02; DANC M03; FTMA M101, M103, M104, M105, M106, M107, M108, M109, M110, M115; GR M10/H, M11/H, PHOT M40; THA M01/H, M04/H or any course approved for Area C1 of CSU GE-Breadth not already used above. |
CS Elective | 3 Units | CHIN M100; FREN M100, M110; GERM M100, M110; ITAL M100, M110; JAPN M100, M110, SPAN M100, M110, M200, M210 or any Language courses approved for Area C2 of CSU GE-Breadth |
CSU and/or UC Transferable courses from a California Community College are eligible for transfer upon review by the Office of the Registrar. Some other liberal arts courses may also transfer to CalArts as Critical Studies. Please see the general transfer credit guide on the website here.
THE HERB ALPERT SCHOOL OF MUSIC AT CALARTS (HASOM)
The following matrix indicates equivalencies for HASOM Core Curriculum requirements only. Transfer credit against HASOM specialization requirements must be assessed separately by transcript review at matriculation. Courses must be passed with letter grade of C or better (Pass/Fail grades will not be accepted).
Music (Core Curriculum) | Units | Recommended Moorpark Music Courses |
---|---|---|
MAIC100 Survey of 20th & 21st C. Music | 3 | MUS M09B/H Music History II/Honors |
MAIC101 World Music Survey | 3 | MUS M04/H Survey of World Music/Honors |
2 MBLE Ensemble Electives | 3 | any two of: MUS M10 Concert Choir MUS M12 Vocal Ensemble MUS M18 Jazz Ensemble MUS M21 Wind Ensemble MUS M23 Moorpark Symphony Orchestra MUS M34 Contemporary Vocal Ensemble MUS M100 Advanced Concert Choir MUS M120 Advanced Vocal Ensemble MUS M134 Advanced Contemporary Vocal Ensemble MUS M180 Advanced Jazz Ensemble MUS M210 Advanced Wind Ensemble MUS M230 Moorpark Symphony Orchestra - Advanced |
2 classes in Making Original Work | 3 | MUS M11 Songwriting |
2 classes in Professional Development (2 required) | 3 | MUS M07 Introduction to Music Business MUS M80 Internship in Music |
1 Class Piano | 3 | MUS M25A Class Piano-Beginning I MUS M25B Class Piano-Beginning II MUS M25C Class Piano-Intermediate I MUS M25D Class Piano-Intermediate II |
2 classes in New Methods & Technologies |
3 | MUS M03 Intro to Music Technology MUS M05 Electronic Music |
2 classes in another artistic discipline (art, dance, film/video, theater, creative writing) | 3 | any two |
* Please note that CalArts does NOT accept music appreciation courses to satisfy Music program requirements.
PHOTOGRAPHY AND MEDIA
CRITICAL STUDIES REQUIREMENTS AT CALARTS: A total of 46 Critical Studies units are required for a BFA from CalArts. Students must complete a minimum of 8 units in residence at CalArts from among the following CalArts categories: COM, CRW, CST, HMN, SCM or SOC.
Applicants from Moorpark College need 60 units of undergraduate level work to transfer into CalArts at a BFA3-1 (i.e., junior year) level, including 22 units of general education courses.
The following courses are recommended for Critical Studies transfer to CalArts:
CRITICAL STUDIES RECOMMENDED COURSES
Some other liberal arts courses may also transfer to CalArts as Critical Studies. Please see the general transfer credit guide on the website here: https://calarts.edu/admissions/apply/transfer-applicants/transfer-credit
*CalArts delivers a two semester Level-100 sequence that serves as our “College Writing” requirement. Transfer students with 15 Critical Studies approved transfer units are exempt from this requirement. English 101 or its equivalent will likely be a prerequisite for most Moorpark College courses that receive Critical Studies credit.
*Breadth requirement: one course from each area
** Optional Critical Studies Breadth courses
CalArts Critical Studies Category | Units | Suggested Moorpark College courses |
---|---|---|
Cultural Studies (CST) * | 3 Units | ANTH M02, M06, M08, M13, M16; COMM M12, FTMA M104, M108; HIST M141, M145, SOC M08, M10 |
Humanities (HMN) * | 3 Units | ARTH M110, M120, M150; ENGL M01A/H, M01B/H, M01C/H, M13A, M13B, M14, M15A, M15B, M16, M17, M20, M29A, M29B, M30A, M30B, M40; HUM M07, M10A, M10B, M11, M12, M13, M14, M21; PHIL M03, M05 |
Science and Math (SCM) * | 3 Units | AST M01; ANAT M01; ANPH M01; ANSC/EATM M17; ANTH M01/H; BIOL M01, M02A/H, M02B, M02C, M03, M05, M16, M17, M18; BOT M01, M06; CHEM M01A/H, M01B, M07A, M07B, M11, M12, M13; ENSC M01, M02, M03; GEOG M01, M05; GEOL M02/H, M03, M05, M61, M121; MICR M01; PHSO M01/H; PHYS M01, M10A, M10B, M20A, M20B, M20C; PSY M02/H; ZOO M01; MATH M05, M06, M07, M10, M11, M12, M15/H, M16A, M16B, M21, M25A/H, M25B/H, M25C, M31, M35. |
Social Science (SOC) * | 3 Units | Any course from the following subjects, not used in another area: ANTH M02, M03, M06, M07, M08, M09, M11, M13, M14, M15, M16, M17; COMM M04, M12, M13; GEOG M02, M03/H, M10; HIST M25/H, M140, M143, M152, M164; POLS M01, M02, M03/H, M04, M05, M06, M09; PSY M01/H, M03, M04, M05, M06, M07, M08, M10, M13, M14, M16; SOC M01/H, M02, M03, M04, M08, M10, M12, M15, M16, M18 |
Creative Writing (CRW) ** | 3 Units | ENGL M10A, M10B, M14, M47; JOUR M01, M05; FTMA M115 |
CS Elective | 3 Units | ARTH M100/H, M130; COMM M01/H, M02; DANC M03; FTMA M101, M103, M104, M105, M106, M107, M108, M109, M110, M115; GR M10/H, M11/H; PHOT M40; THA M01/H, M04/H or any course approved for Area C1 of CSU GE-Breadth not already used above. |
CS Elective | 3 Units | CHIN M100; FREN M100, M110; GERM M100, M110; ITAL M100, M110; JAPN M100, M110, SPAN M100, M110, M200, M210 or any Language courses approved for Area C2 of CSU GE-Breadth |
The following matrix indicates equivalencies for Photography & Media core curriculum requirements only. Transfer credit against Photography and Media Specialization requirements must be assessed separately by transcript review at matriculation. Courses must be passed with letter grade of C or better (Pass/Fail grades will not be accepted).
Photography and Media (Core Curriculum) | Units | Suggested Moorpark Photography Courses to Transfer |
---|---|---|
New Lab (2) | 3 | PHOT M10 Beginning Photography |
Introduction to Analog (2) | 3 | PHOT M20 Intermediate Photography |
BFA2 Critique Class/Advanced Seminar (5) | 3 | PHOT M30A Advanced Photography I and PHTC M50 Lab Practice in Photography I and/or PHOT M122 Independent Study Photography Internships (e.g. Moorpark Zoo Program) (1 unit) |
Technical Workshops/ Studio | 3 | PHTC M31A Studio Lighting I PHTC M31B Studio Lighting II |
Technical Workshops (Digital Imaging) /Elective | 3 | PHTC M33/GR M27 Image Editing FTMA M130 Beginning Single Camera Production |
Topics in Photographic History | 3 | PHTC M35 Introduction to Photojournalism PHOT M40 History of Photography |
Elective (highly recommended) | 3 | ART M110 Gallery Practices/Portfolio |
2 classes in another artistic metier (music, dance, film/video, theater, creative writing) | 3 | any two – highly recommend the following: FTMA M104 Introduction to Documentary Studies (Survey of Documentary Film) (also included in CS/Gen Ed. map) ART M20 2-D Design ARTH M150 History of Western Art: Modern to Contemporary (also included in CS/Gen Ed. map) |
* Please note that CalArts BFA 3 Photography and Media students are expected to have a mid-residency exhibition in this year.