Jump to Navigation

Fact Sheet

2010/11 FY11 FY10 Change
Holdings:
Volumes 207,470 203,471 3,999
Volumes added 3,999 3,536 463
Current serials (print) 288 282 6
Current serials (digital) 7,1613 383 6,778
Books (digital) 198 198 0
Images (digital) 16,537 14,514 2,023
Research databases 51 47 4
Microforms 4,124 4,124 0
Sound recordings 21,102 20,282 820
Audiovisual 13,704 12,522 1,182
Expenditures:
Monographs $79,710 $98,024 -$18,314
Current serials $36,007 $37,023 -$1,016
Digital resources $76,985 $58,823 $18,162
Sound recordings $6,010 $6,323 -$313
Audiovisual $22,335 $27,891 -$5,556
Preservation $8,074 $23,952 -$15,878
Other  materials $10,201 $13,549 -$3,348
Total library materials $239,322 $265,585 -$26,263
Staffing (FTE):
Professional staff 5.0 5.0 0.0
Support staff 8.0 8.0 0.0
Student assistants 8.4 8.1 0.3
Services:
Reference transactions 1,007 660 347
Library instruction (presentations) 34 45 -11
Library instruction (participants) 638 925 -287
Online catalog searches 257,695 219,452 38,243
Circulations 75,119 70,297 4,822
Interlibrary lending 796 810 -14
Interlibrary borrowing 1,013 1,025 -12
Last edited by Jeff Gatten on Aug 25, 2011
Close Menu
Open Menu