Fact Sheet
| 2011/12 | FY12 | FY11 | Change |
| Holdings: | |||
|---|---|---|---|
| Volumes | 211,037 | 207,470 | 3,567 |
| Volumes added | 3,567 | 3,999 | -432 |
| Current serials (print) | 249 | 288 | -39 |
| Current serials (digital) | 8,160 | 7,161 | 999 |
| Books (digital) | 70,198 | 198 | 70,000 |
| Images (digital) | 18,721 | 16,537 | 2,184 |
| Research databases | 52 | 51 | 1 |
| Microforms | 5632 | 4,124 | 1,508 |
| Sound recordings | 21,400 | 21,102 | 298 |
| Audiovisual | 14,514 | 13,704 | 810 |
| Expenditures: | |||
| Monographs | $80,526 | $79,710 | $816 |
| Current serials | $35,690 | $36,007 | -$317 |
| Digital resources | $74,955 | $76,985 | -$2,030 |
| Sound recordings | $3,475 | $6,010 | -$2,535 |
| Audiovisual | $25,006 | $22,335 | $2,671 |
| Preservation | $5,796 | $8,074 | -$2,278 |
| Other materials | $9,773 | $10,201 | -$428 |
| Total library materials | $235,221 | $239,322 | -$4,101 |
| Staffing (FTE): | |||
| Professional staff | 5.0 | 5.0 | 0.0 |
| Support staff | 8.0 | 8.0 | 0.0 |
| Student assistants | 7.4 | 8.4 | -1.0 |
| Services: | |||
| Reference transactions | 717 | 1,007 | -290 |
| Library instruction (presentations) | 47 | 34 | 13 |
| Library instruction (participants) | 904 | 638 | 266 |
| Online catalog searches | 291,104 | 257,695 | 33,409 |
| Circulations | 61,529 | 75,119 | -13,590 |
| Interlibrary lending | 802 | 796 | 6 |
| Interlibrary borrowing | 754 | 1,013 | -259 |

































