Library Fact Sheet

 2006/07      
       
  FY07  FY06  Change
HOLDINGS:      
Volumes 188,771 185,222 3,549
Volumes added 3,549 3,262 287
Current serials 307 319 -12
Electronic data resources 237 235 2
Microforms 5,083 5,228 -145
Sound recordings 18,196 17,742 454
Audiovisual 11,225 7,829 3,396
       
EXPENDITURES:      
Monographs $71,885 $91,958 -$20,073
Current serials $33,537 $45,687 -$12,150
Electronic resources $55,868 $37,439 $18,429
Audiovisual $27,785 $28,870 -$1,085
Preservation $3,869 $4,415 -$546
Other  materials $14,416 $31,390 -$16,974
Total library materials $207,360 $239,759 -$32,399
Network Technology $230,220 $276,183 -45,963
       
STAFFING (FTE):      
Professional staff 6.0
6.0
0.0
Support staff 11.0 11.0 0.0
Student assistants 8.0 7.8 0.3
       
SERVICES:      
Reference transactions 801 737 64
Library instruction (presentations) 67
61
6
Library instruction (participants) 747
1,036
-289
Online catalog searches 287,714 254,126 33,588
Circulations 81,827 95,475 -13,648
Interlibrary lending 433
363
70
Interlibrary borrowing 551 346 205
       
       

 

 » factsheet