Program Lengths
Normal length of programs in years
| BFA | MFA | MA | DMA | Cert. | Adv.Cert. | |
|---|---|---|---|---|---|---|
| Art | ||||||
| All programs | 4 | 2-3 | n/a | n/a | 4 | 2-3 |
| Integrated Media in all programs | n/a | 3 | n/a | n/a | n/a | 3 |
| Critical Studies | ||||||
| Writing | n/a | 2 | n/a | n/a | n/a | 2 |
| Integrated Media in Writing | n/a | 2* | n/a | n/a | n/a | 2* |
| Interschool Writing | n/a | 2 | n/a | n/a | n/a | 2 |
| Aesthetics | n/a | n/a | 1 | n/a | n/a | n/a |
| Dance | ||||||
| Dance | 4 | 2 | n/a | n/a | 4 | 2 |
| Integrated Media in Dance | n/a | 2* | n/a | n/a | n/a | 2* |
| Film/Video | ||||||
| Program in Film and Video | 4 | 3 | n/a | n/a | 4 | 3 |
| Integrated Media in Film and Video | n/a | 3 | n/a | n/a | n/a | 3 |
| Experimental Animation | 4 | 3 | n/a | n/a | 4 | 3 |
| Integrated Media in Experimental Animation | n/a | 3 | n/a | n/a | n/a | 3 |
| Character Animation | 4 | n/a | n/a | n/a | 4 | n/a |
| Film Directing Program | n/a | 3 | n/a | n/a | n/a | 3 |
| Music | ||||||
| Performer-Composer | 3 | 3 | n/a | 3 | n/a | n/a |
| Composition | 4 | 2 | n/a | n/a | 4 | 2 |
| Integrated Media in Composition--New Media | n/a | 2* | n/a | n/a | n/a | 2* |
| Instrumental Performance | 4 | 2 | n/a | n/a | 4 | 2 |
| Jazz | 4 | 2 | n/a | n/a | 4 | 2 |
| World Music | 4 | 2 | n/a | n/a | 4 | 2 |
| Musical Arts | 4 | n/a | n/a | n/a | 4 | n/a |
| Theater | ||||||
| Acting | 4 | 3 | n/a | n/a | 4 | 3 |
| Directing | n/a | 3 | n/a | n/a | n/a | 3 |
| Integrated Media in Directing | n/a | 3 | n/a | n/a | n/a | 3 |
| Design and Production | 4 | 3 | n/a | n/a | 4 | 2-3 |
| Integrated Media in Design and Production | n/a | 3 | n/a | n/a | n/a | 2* |
*Two-year programs in Integrated Media may require a third year under special circumstances.













